Resultat övriga uställningar
Här på Boxerklubbens websida publiceras endast resultat från Boxerspecialerna. Som ett komplement till detta är avsikten att även publicera BIR och BIM från specialerna på klubbens Facebook-sida. Denna publicering ska bestå av bild på BIR och BIM, fullständigt namn på båda hundarna samt på deras ägare.
För att utöka utställningsrapporteringen finns även möjligheten att skicka in resultat (BIR och BIM) från SKK-utställningar och få detta publicerat på Facebook-sidan. Även här gäller att publicering ska bestå av bild på BIR och BIM, fullständigt namn på båda hundarna samt på deras ägare. Det är upp till de närvarande på en utställning att skicka in material för publicering till webredaktionen@boxerklubben.org.
- Informationsansvarig: Web-redaktion
- Träffar: 2673
Utställning och Boxerspecialer
Varför har vi utställningar?
Det finns en rad anledningar, exteriörmässigt – vad har jag i snöret? Följer min hund rasens specifika avelsstrategier? Vad ser domaren hos min hund som kan ge vägledning för min uppfödares fortsatta avelsarbete?
Och en orsak till - för att det är trevligt, träffa andra likasinnade, titta på andra hundar och lära sig mer om rasen. Ett utmärkt tillfälle för social träning både för dig och din hund.
Alla raser har avlats fram för en viss uppgift. Rasstandarden slår bland annat fast hur en hund ska se ut för att på bästa sätt kunna utföra uppgifterna. Den beskriver idealhunden - boxern - avseende huvud, bett, hals, storlek, färg, kroppsbyggnad, extremiteter, bakställ, rörelser, hud och päls. På utställning vinner den hund som domaren anser ligger närmast idealet.
Rasstandarden bestäms av kennelklubben i rasens hemland. I standarden anges också för rasen specifika fel och diskvalificerande fel. Fel bedöms efter hur stor avvikelsen från standarden är.
Vill du veta mer om kvalitetsbedömning – läs här..
I Sverige arrangerar SKK, Svenska Kennelklubben, internationella, nordiska och nationella utställningar för alla raser anslutna till klubben. Samma sak gäller för andra länders nationella kennelklubbar.
SBK, Svenska Brukshundklubben, arrangerar utställningar för de 20 brukshundraser, däribland boxer.
Många rasklubbar arrangerar rasspecialer, dvs där deltar endast den förekommande rasen.
Svenska Boxerklubben arrangerar varje år Boxer SM, det svenska mästerskapet för boxer. Dessutom arrangerar klubbens lokalområden boxerspecialer varje år. Många lokalområden ordnar också utställningsträning för dig som är ny och behöver råd och dåd inför din första utställning.
Frågor om Utställning och Boxerspecialer besvaras av Kicki Bergström
- Informationsansvarig: Utställning, Kicki Bergström
- Träffar: 14319
ATIBOX 2018 Titles & Winners
Best in Show
#300 Giada Dei Centurioni
Owner: Di Nezza, Silvio, Fiumicino Roma Italy
Breeder: Gerardi, Corrado / Gerardi, Claudia; Via Delle Macere 7 ,00060 Formello Roma Italy
Born: 2016-03-15
Sire: Casaro De La Forzandanza
Dam: Loe Dei Centurioni
Reg no: LOI 1681515
Best Male in Show
#225 Sicario Rus La Fler
Owner: Andrianova, Liudmila / Lemmer, Torsten, Rota-Cadiz Spain
Breeder: Andrianova, Liudmila; Nuestro Padre Jesus De La Salud 11 Spain
Born: 2015-01-13
Sire: Teseo Dei Centurioni
Dam: Gema De Kilates
Reg no: LOE 2244203
Best Female in Show
#300 Giada Dei Centurioni
Owner: Di Nezza, Silvio, Fiumicino Roma Italy
Breeder: Gerardi, Corrado / Gerardi, Claudia; Via Delle Macere 7 ,00060 Formello Roma Italy
Born: 2016-03-15
Sire: Casaro De La Forzandanza
Dam: Loe Dei Centurioni
Reg no: LOI 1681515
ATIBOX World Winner - Female Fawn
#278 Beating Heart Vanbox
Owner: Verreva, Jolanta / Vanzha, Sergey, Kechovo Slovakia
Breeder: Vanzha, Sergey / Verreva, Jolanta; 04955 Slovakia
Born: 2016-04-24
Sire: Odinville Taste Of Honey
Dam: Navahos Dream Vanbox
Reg no: SPKP 5173
ATIBOX Reserve World Winner - Female Fawn
#260 Beate De Ius Natura
Owner: Vallejo, Miguel / Slu, Ius Natura, Tarragona Spain
Breeder: Hernandez, Rafa; 43003 Spain
Born: 2016-05-28
Sire: Ñoqui Santa Cruz De Ius Natura
Dam: Unica De Ius Natura
Reg no: LOE2325967
ATIBOX World Winner - Female Brindle
#300 Giada Dei Centurioni
Owner: Di Nezza, Silvio, Fiumicino Roma Italy
Breeder: Gerardi, Corrado / Gerardi, Claudia; Via Delle Macere 7 ,00060 Formello Roma Italy
Born: 2016-03-15
Sire: Casaro De La Forzandanza
Dam: Loe Dei Centurioni
Reg no: LOI 1681515
ATIBOX Reserve World Winner - Female Brindle
#327 Venere Dei Centurioni
Owner: Catella, Giorgia, Roma Italy
Breeder: Gerardi, Corrado; 33051 Italy
Born: 2013-09-08
Sire: Laerte Dei Centurioni
Dam: Rania Dei Centurioni
Reg no: ROI 13/159157
ATIBOX World Winner - Male Fawn
#225 Sicario Rus La Fler
Owner: Andrianova, Liudmila / Lemmer, Torsten, Rota-Cadiz Spain
Breeder: Andrianova, Liudmila; Nuestro Padre Jesus De La Salud 11 Spain
Born: 2015-01-13
Sire: Teseo Dei Centurioni
Dam: Gema De Kilates
Reg no: LOE 2244203
ATIBOX Reserve World Winner - Male Fawn
#205 Ozren Von Der Burg Singidunum
Owner: Curcic, Zoran, Beograd Serbia
Breeder: Curcic, Zoran; 11070 Belgrade Serbia
Born: 2014-06-27
Sire: Urosch Von Der Burg Singidunum
Dam: Allegra Della Ultima Argila
Reg no: JR 79521 NB
ATIBOX World Winner - Male Brindle
#231 Action Vom Katterforst
Owner: De Biase, Luigi, Suzzara Germany
Breeder: Spelter, Wolfgang; 50169 Germany
Born: 2013-07-22
Sire: Apolo De Villa
Dam: Fiola Von Den Chatos
Reg no: VDH 239058
ATIBOX Reserve World Winner - Male Brindle
#250 Hashish Von Jess-Box
Owner: Lemmer, Torsten / Leanerts, Edwin, Sofia Poland
Breeder: Brzezinski, Magarete / Brzezinski, Jessica; 02-956 Warsaw Poland
Born: 2010-07-06
Sire: Ferrary De Las Arillas
Dam: Anava Marihuana Box-Star
Reg no: PKR 104259
Swedish Challenge Certificate Reserve - Female Fawn
#260 Beate De Ius Natura
Owner: Vallejo, Miguel / Slu, Ius Natura, Tarragona Spain
Breeder: Hernandez, Rafa; 43003 Spain
Born: 2016-05-28
Sire: Ñoqui Santa Cruz De Ius Natura
Dam: Unica De Ius Natura
Reg no: LOE2325967
Swedish Challenge Certificate - Female Fawn
#278 Beating Heart Vanbox
Owner: Verreva, Jolanta / Vanzha, Sergey, Kechovo Slovakia
Breeder: Vanzha, Sergey / Verreva, Jolanta; 04955 Slovakia
Born: 2016-04-24
Sire: Odinville Taste Of Honey
Dam: Navahos Dream Vanbox
Reg no: SPKP 5173
Swedish Challenge Certificate Reserve - Female Brindle
#327 Venere Dei Centurioni
Owner: Catella, Giorgia, Roma Italy
Breeder: Gerardi, Corrado; 33051 Italy
Born: 2013-09-08
Sire: Laerte Dei Centurioni
Dam: Rania Dei Centurioni
Reg no: ROI 13/159157
Swedish Challenge Certificate - Female Brindle
#300 Giada Dei Centurioni
Owner: Di Nezza, Silvio, Fiumicino Roma Italy
Breeder: Gerardi, Corrado / Gerardi, Claudia; Via Delle Macere 7 ,00060 Formello Roma Italy
Born: 2016-03-15
Sire: Casaro De La Forzandanza
Dam: Loe Dei Centurioni
Reg no: LOI 1681515
Swedish Challenge Certificate Reserve - Male Fawn
#205 Ozren Von Der Burg Singidunum
Owner: Curcic, Zoran, Beograd Serbia
Breeder: Curcic, Zoran; 11070 Belgrade Serbia
Born: 2014-06-27
Sire: Urosch Von Der Burg Singidunum
Dam: Allegra Della Ultima Argila
Reg no: JR 79521 NB
Swedish Challenge Certificate - Male Fawn
#225 Sicario Rus La Fler
Owner: Andrianova, Liudmila / Lemmer, Torsten, Rota-Cadiz Spain
Breeder: Andrianova, Liudmila; Nuestro Padre Jesus De La Salud 11 Spain
Born: 2015-01-13
Sire: Teseo Dei Centurioni
Dam: Gema De Kilates
Reg no: LOE 2244203
Swedish Challenge Certificate Reserve - Male Brindle
#250 Hashish Von Jess-Box
Owner: Lemmer, Torsten / Leanerts, Edwin, Sofia Poland
Breeder: Brzezinski, Magarete / Brzezinski, Jessica; 02-956 Warsaw Poland
Born: 2010-07-06
Sire: Ferrary De Las Arillas
Dam: Anava Marihuana Box-Star
Reg no: PKR 104259
Swedish Challenge Certificate - Male Brindle
#231 Action Vom Katterforst
Owner: De Biase, Luigi, Suzzara Germany
Breeder: Spelter, Wolfgang; 50169 Germany
Born: 2013-07-22
Sire: Apolo De Villa
Dam: Fiola Von Den Chatos
Reg no: VDH 239058
Best Veteran in Show
#506 Waterloo Nostrum
Owner: Teisseyre, Joanna / Joanna, Teisseyre, Gdansk Poland
Breeder: Bogucka, Anna / Teisseyre, Joanna; 09-110 Sochocin Poland
Born: 2007-10-05
Sire: Geo Boxel Del Euro
Dam: Gandawa Nostrum
Reg no: PKR.II-94002
Best Progeny Class
#523 Cosmo Di Casa Bartolini
Owner: Bartolini, Stefano, Ponsacco (Pi) Italy
Breeder: Bartolini, Stefano; Via Bagnania 23, 56038 Ponsacco (Pi) Italy
Born: 2014-11-23
Reg no: ROI 15/7302
Best Breeding Class
#518 Van Rusticana
Owner: -, - Netherlands
Breeder: Rusticus, Izak Jan; Pypsterbuorren 7,9031 Xh Boksum Netherlands
Born: 0000-00-00
Best Couple Class
#512 Cosmo Di Casa Bartolini/Chiara Di Casa Bartolini
Owner: Bartolini, Stefano, Ponsacco (Pi) Italy
Best Junior in Show
#96 Romeo D'alan Box
Owner: De La Cruz, Alberto / De La Cruz, Alberto, Galapagar Spain
Breeder: De La Cruz, Alberto; Calle Siete Fuentes 3 Spain
Born: 2017-03-10
Sire: Becks Del Cabezo La Jara
Dam: Mérida D'alan Box
Reg no: LOE2370808
Best Junior Female in Show
#157 Roma D'alan Box
Owner: De La Cruz, Alberto / De La Cruz, Alberto, Galapagar Spain
Breeder: De La Cruz, Alberto; Calle Siete Fuentes 3 Spain
Born: 2017-03-10
Sire: Becks Del Cabezo La Jara
Dam: Mérida D'alan Box
Reg no: LOE2370806
Best Junior Male in Show
#96 Romeo D'alan Box
Owner: De La Cruz, Alberto / De La Cruz, Alberto, Galapagar Spain
Breeder: De La Cruz, Alberto; Calle Siete Fuentes 3 Spain
Born: 2017-03-10
Sire: Becks Del Cabezo La Jara
Dam: Mérida D'alan Box
Reg no: LOE2370808
ATIBOX Junior World Winner - Female Fawn
#157 Roma D'alan Box
Owner: De La Cruz, Alberto / De La Cruz, Alberto, Galapagar Spain
Breeder: De La Cruz, Alberto; Calle Siete Fuentes 3 Spain
Born: 2017-03-10
Sire: Becks Del Cabezo La Jara
Dam: Mérida D'alan Box
Reg no: LOE2370806
ATIBOX Junior World Winner - Female Brindle
#190 Sósrét-Menti Olimpia
Owner: Biro., Imre, Füzesabony, Szentkorona Út 20/a Hungary
Breeder: Biro, Imre; 3390 Füzesabony, Szentkorona Út 20/a Hungary
Born: 2017-04-08
Sire: Sósrét-Menti Igor
Dam: Dorotka De Salgos
Reg no: MET.BO. 224/17
ATIBOX Junior World Winner - Male Fawn
#96 Romeo D'alan Box
Owner: De La Cruz, Alberto / De La Cruz, Alberto, Galapagar Spain
Breeder: De La Cruz, Alberto; Calle Siete Fuentes 3 Spain
Born: 2017-03-10
Sire: Becks Del Cabezo La Jara
Dam: Mérida D'alan Box
Reg no: LOE2370808
ATIBOX Junior World Winner - Male Brindle
#126 Val De Istr Aquamarine
Owner: Beznosikova, Natalia, Moscow, Ul.vasiltsovsky Stan 5-2-220 Russian Federation
Breeder: Zelenkova, Tatiana; 143541 Mo, Istrinskiy R-N, D.pavlovskoe,61 Russian Federation
Born: 2017-05-07
Sire: Freddy Porta Trsatica
Dam: Ardantes Simona Samo Sovershenstvo
Reg no: RKF5008041
Best Puppy in Show
#64 Intense's Ironman
Owner: Rusticus, Izak Jan, Boksum Sweden
Breeder: Ahnstrom, Hans; Berg Rickard, Murgronsvagen 45, 14650 Tullinge Sweden
Born: 2017-11-10
Sire: Galileo Del Colle Dell'infinito
Dam: Intense's Rihanna
Reg no: SE59629/2017
Best Baby in Show
#23 Nuova Dehli Del Rolanus
Owner: Crosa, Edoardo E Roberto, Rondissone To Italy
Breeder: Crosa, Edordo E Roberto; Rondissone To Italy
Born: 2017-11-30
Sire: Ch. Gelso Del Colle Dell'infinito
Dam: Ch. Isla Del Rolanus
Reg no: ROI 18/21551
Copyright 2018, Svenska Boxerklubben
- Informationsansvarig: Utställning, Kicki Bergström
- Träffar: 5218
Atibox World Show Sweden May 2018, Ribersborg, Malmö
Results by Gender, Colour and Class
Male Brindle
Baby
# | Quality | P | Name of dog | Owner |
---|---|---|---|---|
43 | Very Promising | 1 | Kaal Vom Kaiserfelsen | Salajean, Vasile / Stoboran, Florin Str. Tineretului, Nr.18, Turda Romania |
42 | Very Promising | 2 | Horus Von Manitoy | Marek, Tomasz / Marek, Tomasz Markt Schwaben Germany |
44 | Very Promising | 3 | Narciso del Rolanus | Crosa, Edoardo E Roberto Rondissone To Italy |
41 | Very Promising | 4 | Amos V. Disaronno | Johansen, Vidar / Andersen, Knut Fredrikstad Norway |
39 | Very Promising | Ago V. Disaronno | Andersen, Catrine Mosjøen Norway | |
40 | Very Promising | Amore V. Disaronno | Wanda Fürst-Salvesen Fredrikstad Norway | |
46 | Very Promising | Ural Del Cuore Grande | Belen Vina Sanz, Maria Asturias Spain | |
45 | Cancelled | Amore V. Disaronno | First Salvesen, Wanda Tvedestrand Norway | |
Judge: Tetyana Bilorus |
Puppy
# | Quality | P | Name of dog | Owner |
---|---|---|---|---|
47 | Very Promising | 1 | Birkeboxer Ulm | Stålesen, Line 4200 Norway |
49 | Very Promising | 2 | Diamond Millennium Star Vanbox | Peter, Kusy Sokolovce Slovakia |
52 | Very Promising | 3 | Leéh-Box Baldomero | Gombos, Zsolt Debrecen Hungary |
54 | Very Promising | 4 | Noah Silver Spirit | Lorich, Marie Marieholm Sweden |
48 | Very Promising | Boxsanuk Arran | Tweddell, Mark England United Kingdom | |
50 | Very Promising | Florramitz Gerilo Caracatus | Hedberg, Barbro Enköping Sweden | |
51 | Very Promising | Intense's Spiderman | Sjöberg, Inger / Jonsson, Stefan Borlänge Sweden | |
53 | Cancelled | Leeh-Box Boreas | Breakspear, Christine / Breakspear, Christine Highworth Hungary | |
Judge: Tetyana Bilorus |
Youth
# | Quality | P | Name of dog | Owner |
---|---|---|---|---|
112 | Exc & CQ | 1 | Winbergs Twist And Shout | Axelsson Svancar, Maja Torshälla Sweden |
107 | Exc & CQ | 2 | Hausse Heavy | Bengtsson Sjösten, Alexandra / Rasmussen, Jens Malmö Sweden |
105 | Excellent | 3 | Enrica's Boxer Claus | Mori, Enus Massa Carrara Italy |
111 | Excellent | 4 | Teck Del Cuore Grande | Joksic, Mica 96 Serbia |
110 | Excellent | Nock-Out Vom Schloss Arolsen | Lohmann, Inessa Bad Arolsen Germany | |
106 | Very Good | Eric Von Nirvalis | Reulen, R. / Reulen, J.e. Schoonrewoerd Netherlands | |
108 | Very Good | Marchill's Armangac | Björk, Pernilla / Björk, Pernilla Nedervetil Finland | |
104 | Good | Emerson Von Nirvalis | Ullrich, Erich & Dr. Gabi Rödelsee Germany | |
103 | Cancelled | Black Jack Von Radula Hause | Beljanski, Igor Novi Sad Serbia | |
109 | Cancelled | Nestor Edmontonia | Kąkol, Janusz Chotomów Poland | |
113 | Cancelled | Xolomon Di Casa Vernice | Di Casa Vernice, Allevamento Roma Italy | |
Judge: Wenche Eikeseth |
Young
# | Quality | P | Name of dog | Owner |
---|---|---|---|---|
ATIBOX Junior World Winner - Male Brindle | ||||
126 | Exc & CQ | 1 | Val De Istr Aquamarine | Beznosikova, Natalia Moscow, Ul.vasiltsovsky Stan 5-2-220 Russian Federation |
120 | Exc & CQ | 2 | Neal Del Rolanus | Toledo, Dino Campobello Di Licata Ag Italy |
123 | Exc & CQ | 3 | Prokofiev Nostrum | Andrianova, Liudmila Rota Spain |
122 | Excellent | 4 | Piano Suum Cuique | Gabrielsson, Hannah Olofstorp Sweden |
119 | Excellent | Marlon Di Casa Bartolini | Bartolini, Stefano Ponsacco (Pi) Italy | |
124 | Excellent | Quote Fan Optica State | Van Der Veen, Onno Peter Warten Netherlands | |
125 | Excellent | Ryan Dell'espinosolo | De Nicola, Giuseppe 06132 Italy | |
114 | Very Good | Berrypets Remington Derringer | Karik, Kätlin Tallinn Estonia | |
117 | Very Good | Madito Vom Buldergeist | Heyde, Lotte Asaa Denmark | |
118 | Very Good | Maksim Vd Burg Singidunum | Gruban, Zeljko / Nott, Ilse Langen Serbia | |
115 | Cancelled | Come To Stay Vanbox | Titova, Elena Rostov Na Donu Slovakia | |
116 | Cancelled | Harald De Ius Natura | Csukk, Michelle Sarajevo Spain | |
121 | Cancelled | Noerklit's Driss | Nygaard, Janne Mariager Denmark | |
Judge: Wenche Eikeseth |
Intermediate
# | Quality | P | Name of dog | Owner |
---|---|---|---|---|
434 | Exc & CQ | 1 | Uxtreme Spalenice | Reichbauer, Jan / Vanochova, Kristina Senkvice Slovakia |
427 | Exc & CQ | 2 | Italiano Vero Di Casa Vernice | Borokhov, Jevgeniy / Siigur, Margit Tokoreva12-95 Russian Federation |
424 | Excellent | 3 | Cameron Il Destino Del Principe | Xynadas, Dimitrios Sialvera 16, Kozani Greece |
426 | Excellent | 4 | Duke Henry Vom Drachenstich | Swaine-Rupp, Richard / Swaine-Rupp, Romy Wiesbaden Germany |
422 | Excellent | Birkeboxer Quince | Carlsson, Ingeborg / Brynildsen, Jørn Halden Norway | |
423 | Excellent | Buster Vom Bebertal | Wolter, Maik Einbeck Germany | |
425 | Excellent | Cerberus Il Destino Del Principe | Olesen-Nørklit, Ida / Olesen-Nørklit, Kåre Klippinge Denmark | |
428 | Excellent | Karthago Von Der Martinshöhe | Moritz, Petra Dahlen Germany | |
431 | Excellent | Prince Primo Van Krato's Hof | De Mol, Erik Asse Belgium | |
433 | Excellent | Shoestring's Inna's Popcorn | Wollin, Marie Louise Solna Sweden | |
435 | Excellent | Yanwar Vom Hause Bresicke | Weigand-Münzel, Ute Markranstädt Germany | |
421 | Very Good | Aldo Di Casa Bartolini | Caroli, Paola Viale Baccarini 33 Faenza Italy | |
429 | Very Good | Lar'arete Eremey | Kempi, Elena Sredneokhtinsky D42\1 Kv 19 Russian Federation | |
430 | Very Good | Matcho Matcho Man De La Cite Des Leuques | Leroy, Anais / Leroy, Renaud Abaucourt Sur Seille France | |
432 | Very Good | Royal Angels Crobox Bacchus Jr. | Winger, Kersti Tofte Norway | |
Judge: Ingrid Anderson |
Open
# | Quality | P | Name of dog | Owner |
---|---|---|---|---|
446 | Exc & CQ | 1 | Kyoto Di Stelacostea | Firrigno, Giovanni / Firrigno, Giovanni Ribera (Ag) Italy |
458 | Exc & CQ | 2 | Xavi Torques | Wolff, Sascha Dortmund Germany |
459 | Exc & CQ | 3 | Ytrium Vom Kaiserfelsen | Stoboran, Florin Oradea Romania |
440 | Exc & CQ | 4 | Engelaiz Breeze | Antonsson, Linda Nödinge Sweden |
436 | Exc & CQ | Box Von De Atlético Di Matteo | Jartoft, Anne Langskov Nexø Denmark | |
441 | Excellent | Handlers Nougat | Ramberg, Kerstin / Carlsson, Marcus Lit Sweden | |
442 | Excellent | Hilda Hummelbos Abraham Darby | Tibbelin, Malin / Kemp, Clinton Malmö Sweden | |
443 | Excellent | Hjälm’s Alexander Ovechkin | Andersson, Anna / Andersson, Andreas Värmdö Sweden | |
444 | Excellent | I'm A Star D'anteikan | Fernandes, Paulo Durrenroth Portugal | |
448 | Excellent | Maranello Del Paradiso Marino | Beuserie, David Dergneau France | |
450 | Excellent | Nils av Boxerhuset | Robertsen, Tone Skjetten Norway | |
451 | Excellent | Nirvana Dei Trieste & Victoria | Brega, Desiree / Desiree, Brega Magliano In Toscana Italy | |
453 | Excellent | Noerklit's Al Pacino | Vesterdahl, Peter Pederskervejen 14 Denmark | |
454 | Excellent | Paco De Boxer's Villa Ceciliás | Boxer De Villa Astur, Boxer De Villa Astur Aviles Spain | |
455 | Excellent | Rus La Fler Shakespeare | Vlasova, Marina St. Petersburg, Dimitrova, 104-20 Russian Federation | |
456 | Excellent | Sangreal Box Nolan | Csia??????, Gabriella Göd Hungary | |
457 | Excellent | Timur Indiansky Brloh | Kuzma, Ladislav Vranov Nad Toplou Slovakia | |
439 | Very Good | Dejoyas Bombastic Balthazar | Lennstrand, Irene Vårgårda Sweden | |
447 | Very Good | Leroy Du Royaume De Sky | Guillaume, Ladet Servian France | |
449 | Very Good | Michelangelo Dei Cavalieri Templari | Johansson, Lotta / Johansson, Lotta Ingarö Sweden | |
452 | Very Good | Njord Av Boxerhuset | Haraldsø, Nina / Giertsen, Tom Sandnessjøen Norway | |
438 | Good | Cello Von Poptime | Wittmer, Kurt Gudo Switzerland | |
445 | Good | Korad Mysslingens Haribo | Björkqvist, Carl Björklinge Sweden | |
437 | Cancelled | Byron | Manguzzi, Christian Bomporto (Mo) Italy | |
Judge: Ingrid Anderson |
Working
# | Quality | P | Name of dog | Owner |
---|---|---|---|---|
Swedish Challenge Certificate - Male Brindle, ATIBOX World Winner - Male Brindle | ||||
231 | Exc & CQ | 1 | Action Vom Katterforst | De Biase, Luigi Suzzara Germany |
234 | Exc & CQ | 2 | Bianconero Vom Kaiserfelsen | Antonio, Garrido Carmona Spain |
239 | Exc & CQ | 3 | Enzo-Ferrari Von Chakira | Köhler, Ulrike / Köhler, Ulrike Velbert Germany |
233 | Exc & CQ | 4 | Arko De Rincomar | Stoboran, Florin Oradea Romania |
235 | Exc & CQ | Bozzz Von Ellinghaus | Underberg Lie, Harald Askim Norway | |
236 | Exc & CQ | Defender Von Agadem, Ipo3 | Bresicke, Jörg Wiedemar Ot Doberstau Germany | |
238 | Exc & CQ | Engelaiz Coutinho | Karlsson, Anna Gränna Sweden | |
240 | Exc & CQ | Ferrari Di Casa Vernice | Abrakimov, Shamil Moscow Russian Federation | |
241 | Exc & CQ | Filo Dei Malavoglia | Di Giorgio, Andrea / Di Giorgio, Andrea Siracusa Italy | |
243 | Exc & CQ | Messi Kronebox | Cacek, Jan Čebín Czech Republic | |
244 | Exc & CQ | Roberto Del Ius Natura | Wilhelm, Berthold Einhausen Germany | |
237 | Excellent | Dog Of The Bay's Urban | Giltay, Barbara Goor Netherlands | |
242 | Excellent | Iban Del Rolanus | Schofield, Carol Alicante Spain | |
232 | Cancelled | Aidan De Villalcor | Jose Luis, Ruiz Sanchez El Viso Del Alcor Spain | |
Judge: Mathias Wolf |
Champion
# | Quality | P | Name of dog | Owner |
---|---|---|---|---|
Swedish Challenge Certificate Reserve - Male Brindle, ATIBOX Reserve World Winner - Male Brindle | ||||
250 | Exc & CQ | 1 | Hashish Von Jess-Box | Lemmer, Torsten / Leanerts, Edwin Sofia Poland |
248 | Exc & CQ | 2 | Casaro De La Forzandanza | Guimoye Frias, Ricardo Cuenca Italy |
254 | Exc & CQ | 3 | Leonardo V. D. Munzenburg | Crosa, Edoardo Rondissone To Italy |
259 | Exc & CQ | 4 | X-Men Vom Hause Bresicke | Schiller, Sandra Weißenfels Germany |
245 | Exc & CQ | Araglas Von Helms Klamm | Bresicke, Sarah Leuna Ot Friedensdorf Germany | |
246 | Exc & CQ | Blauazzuro Vom Kaiserfelsen | Stoboran, Florin Oradea Romania | |
247 | Exc & CQ | Boxers Bonito Rocky | Farevåg, Nina / Bekke, Morgan Iveland Norway | |
249 | Exc & CQ | Cosmo Di Casa Bartolini | Bartolini, Stefano Ponsacco (Pi) Italy | |
253 | Exc & CQ | Isidore De L'ecluse De Penthievre | Delattre, Christine Saint Remy La Vanne France | |
256 | Exc & CQ | Sirius Vom Hause Bresicke | Herrbach, Anja / Herrbach, Hendrik Chemnitz Germany | |
257 | Exc & CQ | Swedbox X-It | Dahlgren, Harry Kungsbacka Sweden | |
258 | Exc & CQ | The Roligans Escobar | Steffen Larsen, Gina / Christiansen, Mike Faxe Denmark | |
251 | Excellent | Hearts Of Hope’S Ne-Yo | Sørensen, Line Jystrup Denmark | |
252 | Cancelled | Hotbox Nice Mr Robin | Halvorsen, Tore Bodø Norway | |
255 | Cancelled | Lord Du Mas De Loriol | Fasan, Colette / Fasan, Colette Savenes France | |
Judge: Mathias Wolf |
Veteran
# | Quality | P | Name of dog | Owner |
---|---|---|---|---|
461 | Exc & CQ | 1 | Fiorano Vom Kaiserfelsen | Stoboran, Florin Oradea Romania |
462 | Exc & CQ | 2 | Honeybox Future Dream | Vilborg, Sofi & Joel Brottby Sweden |
463 | Excellent | 3 | Isaac Del Ducato Di Parma | Alessandro, Dusi Rezzato-Bs Italy |
460 | Cancelled | Bosarawi's Gunvald Ca | Johansson, Camilla Ransta Sweden | |
464 | Cancelled | Teamwork Upp O Ner | Karlsson, Jeans Örebro Sweden | |
Judge: Ingrid Anderson |
Male Fawn
Baby
# | Quality | P | Name of dog | Owner |
---|---|---|---|---|
57 | Very Promising | 1 | One-Man-O-Ware | Lucente, Helena Roma Italy |
58 | Very Promising | 2 | Sat'elit Box Stormtrooper | Haugen, Arne John As Belarus |
56 | Very Promising | 3 | Mcrobs Toto Wolff | Mccurdy, Sharon Stranraer United Kingdom |
59 | Very Promising | 4 | The Roligans Hallow Murphy (Murphy) | Marsing, Jean 3100 Denmark |
55 | Promising | Jaleo De Villatoga | Wienholtz, Carina Nr Asmindrup Spain | |
Judge: Giuseppe Marco Nugnes |
Puppy
# | Quality | P | Name of dog | Owner |
---|---|---|---|---|
Best Puppy in Show | ||||
64 | Very Promising | 1 | Intense's Ironman | Rusticus, Izak Jan Boksum Sweden |
68 | Very Promising | 2 | T'ecco Optima Grata | Bjoernli, Sissel Gaasbakken Czech Republic |
67 | Very Promising | 3 | Otto | Paterno, Alessandro Italy Italy |
61 | Very Promising | 4 | Bruno Von Der Alten Hainbuche | Gorski, Kathrin Leipzig Germany |
62 | Very Promising | Hector Gymnema Sylvestre | Wilhelm, Andreas Mandelbachtal Germany | |
65 | Very Promising | Kronion's Jesse James | Winger, Kersti Tofte Norway | |
66 | Very Promising | Louwenki's Agassi | Nissen, Gitte Tønder Denmark | |
60 | Promising | Bebeboxer's Best Friends Forever | Jansen, Monica Kristiansand Norway | |
63 | Promising | Hugo Boss Gymnema Sylvestre | Goršić, Margareta Jurdani Croatia | |
Judge: Giuseppe Marco Nugnes |
Youth
# | Quality | P | Name of dog | Owner |
---|---|---|---|---|
71 | Exc & CQ | 1 | Invictus De Azazelbox Kennel | Lavado Quintana, Fernando Valencia Spain |
69 | Exc & CQ | 2 | Cocoon's The Way It Is | Halkomäki, Maarit / Halkomäki, Maarit Nurmijärvi Finland |
76 | Exc & CQ | 3 | Terzo Del Cuore Grande | Santos Gonzalez, Moises Aviles -Asturias Spain |
79 | Exc & CQ | 4 | Xesto D'jandilla | Nelis-De Sloover, Kim & Lynn / Van Nelysol, Boxerkennel Aalter Spain |
73 | Excellent | Liberum Avis Pegas | Selivonek, Natalia Saint-Petersburg Russian Federation | |
78 | Excellent | Xanthus D'jandilla | Julián Merino, Juan Manuel Talavera La Real, Badajoz Spain | |
74 | Very Good | Neopolis Vom Schloß Arolsen | Klein, Ursula Sulzbach Germany | |
75 | Very Good | Paride Del Quarzo Nero | La Galia, Basilio Gioiosa Marea Me Italy | |
77 | Very Good | Themoni El Capo | Boomsma, Theo En Monique Leeuwarden Netherlands | |
70 | Cancelled | Ethan Del Silenzio Espressivo | Tundis, Andrea / Tundis, Andrea Cetraro Italy | |
72 | Cancelled | Jiao-Jiao's Flamenco | Lukic, Andrea Stanstorp Sweden | |
Judge: Tuula Seppälä |
Young
# | Quality | P | Name of dog | Owner |
---|---|---|---|---|
