Barbro Rydins Minnespris till Bästa Allroundboxer
| Placering | Name | Poäng |
| 1 | Engelaiz Krut | 28 |
| 2 | Purple Rain dell'Ottava Meraviglia | 22 |
| 3 | Engelaiz I Saw The Sign | 22 |
| 4 | Engelaiz Kodjak | 19 |
| 5 | Honeybox Izidor | 19 |
| 6 | Engelaiz Lancelot | 18 |
| 7 | Swedbox Zamba | 18 |
| 8 | Engelaiz Lyra | 17 |
| 8 | Tinbackens Johnny Cash | 17 |
| 10 | Wilda Lyckobellas Solsken | 14 |
Bästa Avelshund
| Placering | Namn | Poäng |
| 1 | Engelaiz Disney | 94 |
| 2 | Engelaiz Feliz | 68 |
| 3 | Swedbox Zamba | 52 |
| 4 | Siggbergs Coco Chanel | 24 |
| 4 | Chief-Brakelmann vom Planitzer Schloss | 24 |
| 6 | Hult Lugnets Aston | 23 |
| 7 | Purple Rain dell'Ottava Meraviglia | 22 |
| 7 | Swedbox Zigge | 22 |
| 10 | Sulez Fabulous At Handler's | 21 |
| 10 | Twinbox Z'S Bernardo | 21 |
Bästa IPG/ BSL-Boxer
| Placering | Namn | Poäng |
| 1 | Engelaiz Luciano | 11 |
| 2 | Engelaiz Lyra | 11 |
| 3 | Elsa European K9 Training Base | 7 |
| 4 | Engelaiz I Saw The Sign | 6 |
| 5 | Jalla-Jalla von Cujo | 4 |
| 6 | Roxhills Allra | 3 |
| 7 | Burma von Mirachen | 2 |
Bästa Uppfödare
| Placering | Kennel | Poäng |
| 1 | Engelaiz | 195 |
| 2 | Swedbox | 81 |
| 3 | De La Pi's | 32 |
| 4 | Honeybox | 24 |
| 5 | Handler's | 21 |
| 6 | Siggbergs | 19 |
| 7 | Wilda Lyckobellas | 16 |
| 8 | Tinbackens | 15 |
| 10 | Boxplay | 13 |
| 10 | Voffer's | 13 |
Bästa Veteran
| Placering | Namn | Poäng |
| 1 | Piano Suum Cuique | 20 |
| 2 | Siggbergs Coco Chanel | 16 |
| 3 | Twinbox Wreck It Ralph | 6 |
| 4 | Sulez Fabulous At Handler's | 5 |
| 5 | Engelaiz Famous | 1 |
| 5 | Murbergets Pontus | 1 |
| 5 | Boxplay Come To Play | 1 |
Forester Johnssons Minnespris
| Placering | Namn | Poäng |
| 1 | Engelaiz Kodjak | 17 |
| 2 | Engelaiz Joyride | 16 |
| 3 | Tinbackens Johnny Cash | 15 |
| 4 | Wilda Lyckobellas Solsken | 12 |
| 5 | Engelaiz Lancelot | 12 |
| 6 | Engelaiz Krut | 12 |
| 7 | Engelaiz Invisible Touch | 9 |
| 8 | Voffer's Saccardo | 8 |
| 9 | Boxplay Extra Playtime | 8 |
| 10 | Purple Rain dell'Ottava Meraviglia | 8 |
Maj-Britt Larssons Minnespris till Bästa Lydnadsboxer
| Placering | Namn | Poäng |
| 1 | Roxmo's Kronprins | 12 |
| 2 | Engelaiz I Saw The Sign | 12 |
| 3 | Siggbergs Coco Chanel | 10 |
| 4 | Blejdas Daisy | 6 |
| 5 | Engelaiz Logan | 6 |
| 6 | Lil Mecosa Adeline | 4 |
| 7 | Engelaiz Lava | 4 |
| 8 | Engelaiz Mistra | 2 |
| 9 | Savannah Nostrum | 2 |
| 10 | Woogiebox Holy Gunpowder | 2 |
Peggie Ceders Minnespris
| Placering | Namn | Poäng |
| 1 | Aryo dei Centurioni | 36 |
| 2 | Honeybox Izidor | 20 |
| 3 | Swedbox Zamba | 18 |
| 3 | Ulla Bella | 18 |
| 3 | Valencia | 18 |
| 3 | Swedbox Chevrolina | 18 |
| 7 | Piano Suum Cuique | 16 |
| 7 | Purple Rain dell'Ottava Meraviglia | 16 |
| 7 | Engelaiz Krut | 16 |
| 10 | Sulez Fabulous At Handler´s | 14 |
| 10 | Siggbergs Coco Chanel | 14 |






